This is a breakdown of earnings of workers over the age of 16 in the City of Utica. The chart below is based on data from the 2011-2015 American Community Survey 5-Year Estimate and adjusted for 2015 dollars.
| Earnings of Workers for 2015 in The City of Utica | ||
| Earnings | Number of Workers | Percentage of Workers |
| $1 to $9,999 or loss | 4,554.99 | 19.80% |
| $10,000 to $14,999 | 2,369.51 | 10.30% |
| $15,000 to $24,999 | 4,762.03 | 20.70% |
| $25,000 to $34,999 | 3,887.84 | 16.90% |
| $35,000 to $49,999 | 3,358.72 | 14.60% |
| $50,000 to $64,999 | 2,070.45 | 9.00% |
| $65,000 to $74,999 | 598.13 | 2.60% |
| $75,000 or more | 1403.3 | 6.10% |
| Estimated Total Number of Workers | 23,005 | |
Source: U.S. Census Bureau, 2011-2015 American Community Survey 5-Year Estimates.
